
Upgrades |
Appetizers |
Cheese Sticks | 6.99 |
Clam Strips | 6.49 |
Fried Green Beans | 6.49 |
Fried Green Tomatoes | 9.99 |
Fried Pickles | 6.49 |
Hushpuppies | 5.79 |
Jalapeno Stuffed Peppers | 7.99 |
Mushrooms | 6.99 |
Onion Rings | 7.99 |
Texas Toothpicks | 6.49 |
Zucchni | 6.99 |
Soups and Salads |
Bean Soup & Hushpuppies |
Cup | $3.49 Bowl $4.29 |
Bowl of Soup & Salad | 6.99 |
Clam Chowder |
Cup | $4.49 Bowl $5.99 |
Fred's Grilled Chicken Salad | 11.79 |
Side Salad | 3.50 |
Sandwiches |
BBQ Pork Sandwich | 8.99 |
BLT | 8.99 |
Catfish Filet Sandwich | 11.99 |
Cheeseburger with the Works | 11.29 |
Fred's Fried Chicken Sandwich | 9.89 |
Grilled Chicken Breast on a Bun | 10.79 |
Hamburger with the Works | 10.79 |
Farm Raised Catfish Dinners - Our Specialty |
Fin and Feather | 14.99 |
Grilled Lemon or Cajun Filet | 13.99 |
The Big 'Un | 23.99 |
The Little 'Un | 18.99 |
The Old Granddaddy | 29.99 |
Three Piece Granny | 14.99 |
Trade your Slaw for Dinner Salad |
From the Grill |
16 oz. Bone In Cowboy Ribeye |
6 oz. Sirloin | 18.99 |
Charbroiled Prime Rib | 37.99 |
Filet Mignon | 24.99 |
Grilled Cajun Chicken | 12.99 |
Grilled Cajun Filet | 14.99 |
Grilled Halibut Steak | 25.99 |
Grilled Lemon Filet | 14.99 |
Grilled Sacallops | 19.99 |
Grilled Salmon | 18.99 |
Grilled Shrimp | 19.99 |
Grilled Tilapia | 15.99 |
Grilled Walleye | 18.99 |
Hamburger Steak | 15.49 |
Mahi Mahi | 18.99 |
Ribeye USDA Choice Beef | 35.99 |
Surf-n-Turf | 37.99 |
Teriyaki Chicken | 12.99 |
Trade your Slaw for Dinner Salad |
Seafood & Chicken Platters |
Baby Shrimp | 12.99 |
Butterfly Shrimp | 17.99 |
Catfish & Butterfly Shrimp | 19.99 |
Chicken Filet Strips | 12.49 |
Chicken Fried Steak with Mashed Potatoes | 13.99 |
Clam Strip Dinner | 11.49 |
Coconut Shrimp | 18.99 |
Fred's Favorite Seafood Platter | 27.99 |
Frog Legs | 23.99 |
Scallop Dinner | 17.99 |
Snow Crab Legs |
Stuffed Crab | 17.99 |
Ala Cart Menu |
Baked Potato | 2.99 |
Butterfly Shrimp | 3.79 |
Chicken Strip | 2.69 |
Cluster of Crab Legs |
Coconut Shrimp | 3.79 |
Coleslaw | 2.50 |
Fish | 3.99 |
French Fries | 2.50 |
Grilled Catfish Filet | 9.99 |
Grilled Chicken Breast | 4.99 |
Grilled Onions | 1.25 |
Grilled Scallop | 2.99 |
Grilled Shrimp (6) | 13.49 |
Hamburger Patty | 6.39 |
Hushpuppy | 0.40 |
Loaded Baked Potato | 3.99 |
Mashed Potatoes | 2.99 |
Pickle | 0.40 |
Pickled Tomato | 0.40 |
Rice | 2.49 |
Saddle of Frog Legs | 4.89 |
Scallop | 2.99 |
Shredded Cheese | 0.95 |
Slice of Cheese | 0.50 |
Stuffed Crab | 3.99 |
Texas Toast | 0.50 |
Trade Potato for Onion Rings | 1.99 |
Trade Potato for Salad or Soup | 2.35 |
Trade Potato for Veggies | 1.99 |
Veggies | 2.70 |
Kid's Menu |
Catfish | 5.99 |
Chicken | 5.99 |
Corn Dog | 5.99 |
Grilled Cheese | 5.99 |
Hamburger or Cheeseburger | 5.99 |
Macaroni & Cheese | 5.99 |
Shrimp | 5.99 |
Beverages |
Domestic & Premium Beer |
Iced Tea |
Lemonade |
Milk |
Soft Drinks |
Tea & Coffee |
Wine by the Glass |
Desserts |
Carmel Apple Pie | 3.95 |
Cheesecake | 4.99 |
Cobbler of the Day | 4.25 |
Coconut Meringue Pie | 4.50 |
Fred's Five Layer Vanilla or Chocolate Pie | 3.95 |
Peanut Butter Pie | 3.95 |
To Go Menu |
Family Pack | 44.99 |